



See our Neroli Oil Product Page for full information on our Neroli Oils. This oil is available in Sample (1 ml), 1/6 oz (5 ml), 1/2 oz Neroli Oil, 1 oz Neroli Oil sizes.
| Info | Identification |
| FEMA No | 2771 |
| CAS No. | 8016-38-4 |
| Botanical Name | Citrus aurantium L, ssp. amara Engl., fam. Rutaceae |
| Health | Slightly hazardous. |
| Flammability | Will ignite if moderately heated. |
| Reactivity | Stable and not reative with water. |
| Info | Fire, Explosion & Reactivity |
| Flash Point | +61 C |
| Extinguishing Media | FOG-No | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | COMBUSTABLE LIQUID |
| Stability | STABLE |
| NFPA Classification | 1-2-0 |
| Fire Fighting | Cool containers exposed to flame with water. |
| Unusual Fire Hazard | NONE. MATERIAL IS NOT PYROPHORIC, DOES NOT REACT WITH WATER, NOT AN OXYGEN DONOR, MATERIAL IS SHOCK STABLE. |
| Hazardous Combustable Decomposition Products |
FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING. |
| Info | Physical Data |
| Color & Odor | Liquid, Limpid oil from pale yellow to amber yellow in color with a close to fresh flower odor. |
| Boiling Point | >212 DEG F |
| Melting Point | LIQUID |
| Vapor Pressure | NOT FOUND |
| Vapor Density | > THAN AIR |
| Water Solubility | INSOLUBLE |
| Info | Protection Data |
| Respiratory | AS WITH ALL MATERIALS AVOID CASUAL BREATHING OF VAPORS. |
| Ventilation | Local exhaust is recommended to avoid casual breathing of vapors. |
| Skin | Wear gloves to avoid skin contact. |
| Eye | Use osha approved safety glasses. |
| Other | Follow good manufacturing practice. |
| Info | Occupational Exposure Limit |
| Threshold Limit | NONE ESTABLISHED |
| OSHA Permissible Limit |
NONE ESTABLISHED. |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Info | Health Hazards |
| Material Type | |
| Health Hazard | Liquid may be irritation to skin and eyes. |
| Primary Entry Routes | |
| Health Hazard Notes |
|
| Info | Emergency First Aid |
| Inhalation | REMOVE PERSON TO VENTILATED AREA AND FOLLOW NORMAL FIRST AID-PROCEDURES. |
| Eye Contact | WASH EYES BY NORMAL FIRST AID PROCEDURES. |
| Skin Contact | WASH WITH SOAP AND WATER. |
| Ingestion | SEE PHYSICAN. |
| First Aid Notes | |
| Info | Spill, Leakage & Disposal Procedures |
| Spill Procedures | SMALL SPILLS WIPE UP WITH PAPER RAGS AND PLACE CONTAMINATED ITEMS IN-CLOSED METAL WASTE CONTAINER.--LARGE SPILLS USE NON-FLAMMABLE ABSORBANT. |
| Waste Disposal | FOLLOW LOCAL, STATE AND FEDERAL LAWS. |
| Info | Handling & Shipping Procedures |
| Handling & Shipping Procedures |
STORE IN COOL DRY AREA IN CLOSED CONTAINERS. DO NOT EXPOSE TO temperatures above 35 degrees C. |
| Info | SARA 313 Chemical Breakdown |
| SARA Chemical Name |
|
| SARA Concentration |
The information contained in this Material Safety Data Sheet was obtained from current and reputable sources. However this data is provided without any warranty, expressed or implied, regarding its correctness or accuracy. It is the user's responsibility both to determine safe conditions for use of this product and to assume liability for loss, injury, damage or expense resulting from improper use of this product. Many federal and state; regulations pertain directly or indirectly to the product's end use and disposal of containers and unused material. It is the purchaser's responsibility to familiarize themselves with all applicable regulations.

Electric Aroma Diffuser
Warms essential oils
No Candles Needed
10" W x 10" L x 7.5" H
Classic Ultrasonic Nebulizer
New Look and Energy Saving Features!
* Patented umbrella cap, allows better diffusion of essential oils with less mess on the cover
100% Pure Essential Oil
Commonly Used for:
* Cold, Flu and Fever
* Chest and Sinus Congestion
* Jet Lag, Motion Sickness, Nausea