



See our Chamomile Oil Product Page for full information on our Roman Chamomile Oils. This oil is available in Roman Chamomile Oil Sample | Roman Chamomile Oil 1/6 oz | Roman Chamomile Oil 1/2 oz | Roman Chamomile Oil 1 oz | Roman Chamomile Oil 4 oz
| Info | Identification |
| FEMA No | N/A |
| CAS No. | 68916-68-7 |
| Botanical Name | Anthemis nobilis |
| Health | Slightly hazardous. |
| Flammability | Will ignite if moderately heated. |
| Reactivity | Stable and not reative with water. |
| Info | Fire, Explosion & Reactivity |
| Flash Point | 127 F |
| Extinguishing Media | FOG-No | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | COMBUSTIBLE |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | self-contained breathing apparatus and protective clothing should be worn when fighting fires involving oils or chemicals. Do not use water on the burning material but water may be used to cool contatiners exposed to heat. |
| Unusual Fire Hazard | COMBUSTIBLE LIQUID, AVOID HEAT, SPARKS AND OPEN FLAME |
| Hazardous Combustable Decomposition Products |
Burning liberates carbon monoxide, carbon dioxide and smoke. |
| Info | Physical Data |
| Color & Odor | Clear pale blue liquidpossessing a warm fruity character with tea like undertones. |
| Boiling Point | NF |
| Melting Point | NF |
| Vapor Pressure | NF |
| Vapor Density | NF |
| Water Solubility | INSOLUBLE |
| Info | Protection Data |
| Respiratory | An approved respirator should be worn if needed. |
| Ventilation | |
| Skin | Use of impermeable gloves is recommended. Acceptable industrial hygieneûpractices should be maintained by limiting exposure. Wash immediatelyûafter any contact with the material. Safety shower and washing facilityûrecommended. |
| Eye | Use of safety glasses with side-shields is recommended. If possibility ofûsplashing, the use of splash goggles or face shield and goggles isûrecommended. Eye wash facility recommended. |
| Other | Wear impermeable boots and apron or smock. Wash after any contact, before breaks and meals, and at the end of work period. Contaminated clothing and shoes should be cleaned before reuse. |
| Info | Occupational Exposure Limit |
| Threshold Limit | |
| OSHA Permissible Limit |
|
| Carcinogen | |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Info | Health Hazards |
| Material Type | |
| Health Hazard | CAN CAUSE EYE DAMAGE AND SKIN IRRITATION. WASH AFFECTED AREAS WITH COPIOUS AMOUNTS OF SOAP AND WATER. FLUSH EYES WITH WQATER FOR 20-30 MIN. SEE PHYSICIAN IMMEDIATELY INGESTION-DRINK MILK OR WATER TO DILUTE SUBSTANCE INHALATION-SEEK FRESH AIR IMMEDIATELY |
| Primary Entry Routes | |
| Health Hazard Notes |
|
| Info | Emergency First Aid |
| Inhalation | REMOVE TO FRESH AIR. OBTAIN MEDICAL ADVICE IF PROBLEM PERSISTS |
| Eye Contact | FLUSH EYES WITH LARGE QUANTITIES OF WATER FOR AT LEAST 15-MINUTES. LIFT EYELIDS WHILE FLUSHING TO RINSE THE ENTIRE-AURFACE OF EYES AND LIDS. OBTAIN MEDICAL ADVICE IF IRRITATION-PERSISTS. |
| Skin Contact | REMOVE CONTAMINATED CLOTHING AND FLUSH WITH LARGE AMOUNTS OF-SOAP AND WATER FOR AT LEAST 15 MINUTES. IF IRRITATION OR ANY-OTHER SYMPTOMS OCCUR, OBTAIN MEDICAL ADVICE. WASH CLOTHING BEFORE-REUSE |
| Ingestion | RINSE MOUTH WITH WATER. INGEST MILK. OBTAIN MEDICAL ADVICE. |
| First Aid Notes | |
| Info | Spill, Leakage & Disposal Procedures |
| Spill Procedures | ELIMINATE ALL IGNITION SOURCES AND VENTILATE AREA. CONTAIN SPILL AND RECOVER-FREE PRODUCT. ABSORB REMAINDER ON VERMICULAR OR OTHER SUITABLE ABSORBENT-MATERIAL. PLACE MATERIAL AND ABSORBENT INTO SEALED CONTAINERS. |
| Waste Disposal | DISPOSE OF IN ACCORDANCE WITH LOCAL, STATE AND FEDERAL REGULATIONS. |
| Info | Handling & Shipping Procedures |
| Handling & Shipping Procedures |
Store in sealed containers in cool, dry place, away from sources of ignition, heat or direct sunlight. When handling, good industrial hygiene practices should be followed in order to avoid inhalationand contact with skin and eyes. |
| Info | SARA 313 Chemical Breakdown |
| SARA Chemical Name |
NONE |
| SARA Concentration | NONE |
DATE: 12-7-2010
REVISED DATE: 04-23-2010
The information contained in this Material Safety Data Sheet was obtained from current and reputable sources. However this data is provided without any warranty, expressed or implied, regarding its correctness or accuracy. It is the user's responsibility both to determine safe conditions for use of this product and to assume liability for loss, injury, damage or expense resulting from improper use of this product. Many federal and state; regulations pertain directly or indirectly to the product's end use and disposal of containers and unused material. It is the purchaser's responsibility to familiarize themselves with all applicable regulations.

Electric Aroma Diffuser
Warms essential oils
No Candles Needed
10" W x 10" L x 7.5" H
Classic Ultrasonic Nebulizer
New Look and Energy Saving Features!
* Patented umbrella cap, allows better diffusion of essential oils with less mess on the cover
100% Pure Essential Oil
Commonly Used for:
* Cold, Flu and Fever
* Chest and Sinus Congestion
* Jet Lag, Motion Sickness, Nausea